ODYSSEY TECH PANTS MEASUREMENTS

Designed with a unisex tailored athletic fit.

1/2 Waist Inseam Front Rise
30x30 15 1⁄2" 30" 8 1⁄2"
30x32 15 1⁄2" 32" 8 1⁄2"
31x30 16" 30" 9"
31x32 16" 32" 9"
32x30 16 1⁄2" 30" 9 1⁄2"
32x32 16 1⁄2" 32" 9 1⁄2"
33x30 17" 30" 10"
33x32 17" 32" 10"
34x30 17 1⁄2" 30" 10 1⁄2"
34x32 17 1⁄2" 32" 10 1⁄2"
34x34 17 1⁄2" 34" 10 1⁄2"
36x32 18 1⁄2" 32" 11"
36x34 18 1⁄2" 34" 11"
38x32 19 1⁄2" 32" 11 1⁄4"
38x34 19 1⁄2" 34" 11 1⁄4"


For a more accurate understanding of the fit, we suggest comparing these measurements with a garment you already own.

1/2 Waist - Lay the item flat and measure across the waistband from one side to another.
Inseam - Measure from the bottom crotch seam, down the inside of the leg to the leg opening.
Front Rise - Measure from the bottom of the crotch seam up to the waistband.