ODYSSEY TECH SHORT MEASUREMENTS

Designed with a unisex tailored athletic fit.

1/2 Waist Inseam Front Rise
30 15 1⁄2" 8 1⁄4" 10 1⁄4"
31 16" 8 1⁄4" 10 3⁄4"
32 16 1⁄2" 8 1⁄4" 11 1⁄4"
33 17" 8 1⁄4" 11 3⁄4"
34 17 1⁄2" 8 1⁄4" 12 1⁄4"
35 18" 8 1⁄4" 12 1⁄2"
36 18 1⁄2" 8 1⁄4" 12 3⁄4"
38 19 1⁄2" 8 1⁄4" 13"
40 20 1⁄2" 8 1⁄4" 13 1⁄4"


For a more accurate understanding of the fit, we suggest comparing these measurements with a garment you already own.

1/2 Waist - Lay the item flat and measure across the waistband from one side to another.
Inseam - Measure from the bottom crotch seam, down the inside of the leg to the leg opening.
Front Rise - Measure from the bottom of the crotch seam up to the waistband.