Odyssey Tech Pants
Regular price
$128.00
Regular price
Sale price
$128.00
Odyssey Tech Pant Measurements
1/2 Waist1 | Inseam2 | Front Rise3 | |
30 x 30 | 151⁄2" | 30" | 81⁄2" |
30 x 32 | 151⁄2" | 32" | 81⁄2" |
31 x 30 | 16" | 30" | 9" |
31 x 32 | 16" | 32" | 9" |
32 x 30 | 161⁄2" | 30" | 91⁄2" |
32 x 32 | 161⁄2" | 32" | 91⁄2" |
33 x 30 | 17" | 30" | 10" |
33 x 32 | 17" | 32" | 10" |
34 x 30 | 171⁄2" | 30" | 101⁄2" |
34 x 32 | 171⁄2" | 32" | 101⁄2" |
34 x 34 | 171⁄2" | 34" | 101⁄2" |
36 x 32 | 181⁄2" | 32" | 11" |
36 x 34 | 181⁄2" | 34" | 11" |
38 x 32 | 191⁄2" | 32" | 111⁄4" |
38 x 34 | 191⁄2" | 34" | 111⁄4" |
1/2 Waist - Lay the item flat and measure across the waistband from one side to another. | |
Inseam - Measure from the bottom crotch seam, down the inside of the leg to the leg opening. | |
Front Rise - Measure from the bottom of the crotch seam up to the waistband. |